Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 1 |
secure | 0 |
num_bots | 0 |
num_rules | 107 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
afk_time | 17.10.30 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_dust2 |
amx_timeleft | 03:40 |
amxbans_ssversion | Gm 1.6 |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.8.2 |
army_ranks_ultimate | 20.06.06 |
chat_rbs | 20.06.06 |
coop | 0 |
csdm_active | 1 |
csdm_version | 2.1.3c-KWo |
csstats_editor | 20.06.06 |
csstats_mysql | 22.11.15 |
damager_rbs | 20.06.06 |
deathmatch | 1 |
decalfrequency | 120 |
dp_version | 0.9.547 |
edgefriction | 2 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
mapchooser_rbs | 20.08.02 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.20p36 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.50 |
mp_c4timer | 20 |
mp_chattime | 68 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
Переменная | Значение |
---|---|
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_roundtime | 9 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 39.000000 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
ptb_rbs | 20.06.06 |
screen_player | 20.06.06 |
statsx_rbs | 21.03.23 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 10000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
Team_Semiclip_version | 2.0.0 |
ultimate_weapons | 22.11.15 |
vip_rbs | 20.07.20 |
VTC_Version | 2017RC4 |