Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 19 |
num_rules | 141 |
admanager_version | 0.5 |
allow_spectators | 1.0 |
amx_client_languages | 0 |
amx_contactinfo | |
amx_language | en |
amx_nextmap | cs_assault |
amx_timeleft | 00:18 |
amxmodx_version | 1.9.0.5294 |
coop | 0 |
CRXIPShower | 2.0 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
forcegag_v | 1.2 |
game_version | 5.26.0.668-dev |
gg_version | 1.17b |
humans_join_team | any |
kgbbots | 1 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
medic_version | 0.7 |
metamod_version | 1.3.0.149 |
mp_afk_bomb_drop_time | 7 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buytime | 0.35 |
mp_c4timer | 25 |
mp_chattime | 10 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 3 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 1 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 0 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
Переменная | Значение |
---|---|
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 5 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 00:17 |
mp_timelimit | 5 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
neosecurity_version | 0.1 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 1 |
pb_autokill | 0 |
pb_autokilldelay | 45 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 2000 |
pb_detailnames | 0 |
pb_ffa | 0 |
pb_firsthumanrestart | 0 |
pb_jasonmode | 0 |
pb_latencybot | 2 |
pb_mapstartbotdelay | 10 |
pb_maxbots | 22 |
pb_maxbotskill | 39 |
pb_maxcamptime | 30 |
pb_maxweaponpickup | 10 |
pb_minbots | 18 |
pb_minbotskill | 20 |
pb_numfollowuser | 5 |
pb_radio | 1 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 0000000000000000000000000... |
pb_shootthruwalls | 0 |
pb_skin | 5 |
pb_spray | 1 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | V3B22 |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
ResetscoreSystem | 1.1 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 50 |
sv_allowupload | 0 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1.0 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |