Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | 【ZP NightMare 4.3】 |
steamappid | 10 |
num_bots | 2 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 128 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
allow_spectators | 0 |
amx_client_languages | 1 |
amx_contactinfo | Albin Zm - Facebook: http... |
amx_language | en |
amx_nextmap | zm_defense |
amx_timeleft | 14:22 |
amxmodx_version | 1.8.2 |
arixr_version | 0.3 |
coop | 0 |
CRXAdminGroups | 1.2 |
deathmatch | 1 |
decalfrequency | 60 |
ebot_aim_type | 1 |
ebot_aimbot | 0 |
ebot_analyze_auto_start | 1 |
ebot_analyze_create_camp_waypoints | 1 |
ebot_analyze_disable_fall_connections | 0 |
ebot_analyze_distance | 40 |
ebot_analyze_goal_check_distance | 200 |
ebot_analyze_max_jump_height | 44 |
ebot_analyze_starter_waypoints | 1 |
ebot_analyze_wall_check_distance | 24 |
ebot_analyzer_min_fps | 30.0 |
ebot_auto_players | -1 |
ebot_auto_vacate | 1 |
ebot_avoid_grenades | 1 |
ebot_breakable_health_limit | 1000000.0 |
ebot_camp_time_max | 5 |
ebot_camp_time_min | 1 |
ebot_chat | 0 |
ebot_chat_percent | 20 |
ebot_chatter_path | radio/bot |
ebot_debug | 0 |
ebot_debug_goal | -1 |
ebot_difficulty | 4 |
ebot_display_avatar | 0 |
ebot_eco_rounds | 1 |
ebot_fake_ping | 0 |
ebot_follow_user_max | 1 |
ebot_force_flashlight | 0 |
ebot_force_team | any |
ebot_gamemode | 2 |
ebot_ignore_enemies | 0 |
ebot_knife_mode | 0 |
ebot_max_skill | 100 |
ebot_min_skill | 1 |
ebot_name_tag | 0 |
ebot_password_key | ebot_pass |
ebot_ping_affects_aim | 0 |
Переменная | Значение |
---|---|
ebot_quota | 6 |
ebot_quota_save | -1 |
ebot_random_join_quit | 0 |
ebot_restrict_weapons | |
ebot_save_bot_names | 0 |
ebot_sb_mode | 0 |
ebot_show_waypoints | 0 |
ebot_spray_paints | 0 |
ebot_stay_max | 3600 |
ebot_stay_min | 120 |
ebot_stop_bots | 0 |
ebot_think_fps | 20.0 |
ebot_use_old_analyzer | 0 |
ebot_use_radio | 0 |
ebot_version | 1.07 |
ebot_walk_allow | 1 |
ebot_zm_aim_boost | 1 |
ebot_zm_escape_distance | 320 |
ebot_zm_use_flares | 1 |
ebot_zm_use_grenade_percent | 10 |
ebot_zombie_count_as_path_cost | 1 |
ebot_zombie_escape_mode | 0 |
ebot_zombie_speed_factor | 0.54 |
ebot_zp_delay_custom | 40.0 |
edgefriction | 2 |
hackdetector_version | 0.15.328.lite |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
janus3_version | m4m3ts |
jtp10181 | gore |
kgbbots | 1 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
mp_allowmonsters | 0 |
mp_autokick | 1 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 9999 |
mp_c4timer | 35 |
mp_chattime | 0 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 1 |
mp_infinite_ammo | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 1 |
mp_roundtime | 4 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit |